
Persy Llamas
Will Ole Miss softball qualify for its sixth consecutive NCAA Tournament appearance? We will get the answer to that question Sunday evening at 6 p.m. CT when the field is announced on national television via ESPN2.
The Rebels were eliminated from the SEC Tournament on Thursday via a 6-0 loss to the Texas Longhorns. Ole Miss’ ledger currently reads a record of 34-22 overall and a 6-18 mark in conference play. The Rebels, however, did eliminate South Carolina and Tennessee from the SEC Tournament earlier this week.
LOOKING STRONGER AT THE END
One thing that plays to the Rebels’ favor of getting into the “Big Dance” of softball is that they finished strong. Not only did they defeat South Caroline and Tennessee for the third time in four tries this season earlier this week, the Rebels finished the regular season by taking two of three games from nationally-ranked Mississippi State.
TOUGH STRENGTH OF SCHEDULE
Despite their 6-18 mark in SEC games, there is a distinct advantage. Some metrics consider Ole Miss with having the No. 3 toughest schedule in the entire nation.
THIS TEAM CAN HIT
Ole Miss scores runs and that translates to entertainment. The Rebels The set a new program record for home runs with 78 in 2026, led by freshman Madi George. George is one of America’s top and exciting freshmen sluggers. Much credit goes to assistant coach and hitting guru Bobby Buchanan for the Rebels’ success at the plate.
HISTORY ON ITS SIDE
Absolutely no one saw Ole Miss ending its 2025 season in Oklahoma City, but it did. It would be a disservice to leave a potential CWS team out of the tourney this year. The Rebels play in the toughest softball conference in America and that will be taken into consideration, as well, when bids are handed out Sunday.
What we know for sure is that there will be no home games for the Rebels in the NCAA Tournament. This could easily be a 12-bid conference, and our Rebels should be receiving one.
SEC SOFTBALL STANDINGS
| 1 | 1 Oklahoma | 20-4 | .833 | — | 48-8 | .857 | 24-1 | 16-4 | 8-3 | 15-7 | L1 |
| 2 | 3 Alabama | 19-5 | .792 | 1 | 48-6 | .889 | 28-2 | 14-4 | 6-0 | 12-4 | W4 |
| 3 | 9 Florida | 17-7 | .708 | 3 | 48-9 | .842 | 26-3 | 13-5 | 9-1 | 13-8 | W1 |
| 4 | 6 Texas | 16-8 | .667 | 4 | 40-10 | .800 | 19-6 | 14-3 | 7-1 | 17-10 | W2 |
| 5 | 7 Tennessee | 16-8 | .667 | 4 | 42-10 | .808 | 18-4 | 10-5 | 14-1 | 16-7 | L2 |
| 6 | Texas A&M | 16-8 | .667 | 4 | 36-17 | .679 | 21-5 | 8-6 | 7-6 | 11-15 | L3 |
| 7 | 5 Arkansas | 15-9 | .625 | 5 | 42-11 | .792 | 24-3 | 11-6 | 7-2 | 13-9 | L1 |
| 8 | 18 LSU | 13-11 | .542 | 7 | 37-17 | .685 | 28-5 | 8-7 | 1-5 | 8-15 | L1 |
| 9 | Georgia | 12-12 | .500 | 8 | 38-17 | .691 | 25-9 | 6-7 | 7-1 | 11-14 | W4 |
| 10 | 19 Mississippi State | 9-15 | .375 | 11 | 38-18 | .679 | 21-7 | 9-10 | 8-1 | 10-15 | L1 |
| 11 | Missouri | 9-15 | .375 | 11 | 28-29 | .491 | 13-10 | 10-10 | 5-9 | 9-18 | L1 |
| 12 | 23 South Carolina | 7-17 | .292 | 13 | 30-26 | .536 | 20-14 | 8-8 | 2-4 | 6-23 | L4 |
| 13 | Ole Miss | 6-18 | .250 | 14 | 34-24 | .586 | 15-10 | 9-10 | 10-4 | 6-18 | L1 |
| 14 | Auburn | 4-20 | .167 | 16 | 27-28 | .491 | 15-11 | 2-13 | 10-4 | 5-19 | L1 |
| 15 | Kentucky | 1-23 | .042 | 19 | 26-29 | .473 | 9-13 | 9-14 | 8-2 | 2-24 | L4 |

Oklahoma
Alabama
Florida
Texas
Tennessee
Texas A&M
Arkansas
LSU
Georgia
Mississippi State
Missouri
South Carolina
Ole Miss
Auburn
Kentucky