
Ole Miss pitcher Hunter Elliott
Ole Miss baseball might be headed to the land of Oz. Not the kind with tin men, wizards, scarecrows and cowardly lions, but the kind in Lawrence, Kansas.
At least that is the latest projection from D1Baseball.com.
D1Baseball, as we enter Saturday, has Ole Miss headed west as part of the Lawrence Regional per its latest bracketology. The Rebels would be the Region’s No. 2 seed along with top-seed Kansas, No. 3 seed Louisiana-Lafayette and No. 4 seed Southern Illinois-Edwardsville.
These bracketology forecasts are only predictions and mere guesses as to the tournament field.
D1 BASEBALL Projected Field of 64
Los Angeles (UCLA)
| 1 | UCLA* (1) |
| 2 | Boston College (30) |
| 3 | Campbell* |
| 4 | San Diego State* |
Eugene, Ore.
| 1 | Oregon (16) |
| 2 | Oregon State (17) |
| 3 | Gonzaga* |
| 4 | Tarleton* |
Atlanta
| 1 | Georgia Tech* (2) |
| 2 | Oklahoma (29) |
| 3 | East Carolina |
| 4 | Yale* |
Lawrence, Kan.
| 1 | Kansas (15) |
| 2 | Ole Miss (18) |
| 3 | Louisiana |
| 4 | SIU Edwardsville* |
Athens, Ga.
| 1 | Georgia* (3) |
| 2 | Virginia (32) |
| 3 | Mercer |
| 4 | Bethune-Cookman* |
Starkville, Miss.
| 1 | Mississippi State (14) |
| 2 | Coastal Carolina (20) |
| 3 | St. John’s |
| 4 | Lamar* |
Chapel Hill, N.C.
| 1 | North Carolina (4) |
| 2 | Arizona State (31) |
| 3 | High Point* |
| 4 | Saint Joseph’s* |
Lincoln, Neb.
| 1 | Nebraska (13) |
| 2 | Arkansas (19) |
| 3 | Liberty |
| 4 | Wright State* |
Austin, Texas
| 1 | Texas (5) |
| 2 | Miami (27) |
| 3 | Missouri State |
| 4 | Oral Roberts* |
Morgantown, W.Wva.
| 1 | West Virginia (12) |
| 2 | Southern California (21) |
| 3 | Virginia Tech |
| 4 | Holy Cross* |
Tuscaloosa, Ala.
| 1 | Alabama (6) |
| 2 | Jacksonville State* (28) |
| 3 | UCF |
| 4 | Long Island* |
Tallahassee, Fla.
| 1 | Florida State (11) |
| 2 | Oklahoma State (23) |
| 3 | Kentucky |
| 4 | Binghamton* |
Auburn, Ala.
| 1 | Auburn (7) |
| 2 | Wake Forest (26) |
| 3 | The Citadel* |
| 4 | North Florida* |
Hattiesburg, Miss.
| 1 | Southern Miss* (10) |
| 2 | Tennessee (24) |
| 3 | TCU |
| 4 | Illinois-Chicago* |
College Station, Texas
| 1 | Texas A&M (8) |
| 2 | UC Santa Barbara* (25) |
| 3 | UTSA* |
| 4 | Northern Illinois* |
Gainesville, Fla.
| 1 | Florida (9) |
| 2 | Cincinnati (22) |
| 3 | NC State |
| 4 | Rider* |

UCLA* (1)
Boston College (30)
Campbell*
San Diego State*
Oregon (16)
Oregon State (17)
Gonzaga*
Tarleton*
Georgia Tech* (2)
Oklahoma (29)
East Carolina
Yale*
Kansas (15)
Louisiana
SIU Edwardsville*
Georgia* (3)
Virginia (32)
Mercer
Bethune-Cookman*
Coastal Carolina (20)
St. John’s
Lamar*
North Carolina (4)
High Point*
Saint Joseph’s*
Nebraska (13)
Arkansas (19)
Liberty
Wright State*
Texas (5)
Missouri State
Oral Roberts*
West Virginia (12)
Southern California (21)
Virginia Tech
Holy Cross*
Alabama (6)
UCF
Long Island*
Kentucky
Binghamton*
Auburn (7)
Wake Forest (26)
The Citadel*
North Florida*
Southern Miss* (10)
Tennessee (24)
TCU
Illinois-Chicago*
Texas A&M (8)
UTSA*
Northern Illinois*
Cincinnati (22)
NC State
Rider*