
Freshman right fielder Madi George had herself a night Tuesday in the Ole Miss Rebels’ 7-3 win over North Alabama.
All George did was go 2-for-5 with two home runs, driving in five of the Rebels’ runs in the victory. In so doing she broke a 19-year-old single season, freshman home run record held by Lauren Grill. George now stands just two home runs away from tying former Rebel Lexie Brady’s 17-homer mark for the most ever in a season by any Rebel.
Ole Miss improved to 27-18, while North Alabama dipped to 28-12.
Not be overshadowed by George’s historic performance, starting pitcher Kyra Aycock bounced back from two rough weekend starts versus Texas A&M on Tuesday. Aycock worked into the seventh before fatigue set in. She allowed three runs on six scattered hits, walking two and striking out two.
BOX SCORE | https://stats.statbroadcast.com/broadcast/?id=640152
Ole Miss pitching coach Nancy Evans called on Lilly Whitten to close the door on North Alabama. Whitten ran onto a little trouble before finally closing the door on UNA, as the Lions sent the tying run at the plate.
Shortstop Cassie Reasner continued her hot streak with the bat, going 3-for-3 with a double. Catcher and leadoff hitter Kennedy Bunker finished the game with a 2-for-3 with a walk and a run scored.
NEXT UP
Ole Miss will try to sooth its SEC woes this weekend with a three-game series beginning Friday at LSU. The rebels have started SEC play with a 2-13 mark versus some of the top teams in America. First pitch for Friday’s game is set for 6 p.m. CT. The game can be streamed on the SEC Network +.
SEC SOFTBALL STANDINGS
| conf | cpct | overall | opct | home | road | neutral | strk | |
|---|---|---|---|---|---|---|---|---|
Oklahoma | 13-2 | 0.867 | 40-4 | 0.909 | 18-0 | 14-3 | 8-1 | L1 |
Alabama | 12-3 | 0.800 | 39-4 | 0.907 | 22-2 | 12-2 | 5-0 | L1 |
Florida | 14-4 | 0.778 | 40-5 | 0.889 | 21-2 | 11-2 | 8-1 | W5 |
Texas A&M | 11-4 | 0.733 | 30-12 | 0.714 | 17-3 | 6-4 | 7-5 | W5 |
Tennessee | 12-6 | 0.667 | 37-6 | 0.860 | 15-3 | 8-3 | 14-0 | W6 |
Arkansas | 10-5 | 0.667 | 35-6 | 0.854 | 22-2 | 7-3 | 6-1 | W2 |
Texas | 10-5 | 0.667 | 33-6 | 0.846 | 18-3 | 9-2 | 6-1 | W1 |
Georgia | 9-6 | 0.600 | 31-11 | 0.738 | 21-6 | 5-4 | 5-1 | W1 |
Mississippi State | 6-9 | 0.400 | 34-11 | 0.756 | 18-6 | 8-5 | 8-0 | L2 |
LSU | 6-9 | 0.400 | 29-14 | 0.674 | 21-5 | 7-5 | 1-4 | W1 |
Missouri | 6-9 | 0.400 | 22-22 | 0.500 | 9-6 | 8-8 | 5-8 | L1 |
South Carolina | 3-12 | 0.200 | 24-20 | 0.545 | 17-13 | 5-4 | 2-3 | W1 |
Ole Miss | 2-13 | 0.133 | 27-18 | 0.591 | 11-9 | 7-6 | 8-3 | L3 |
Auburn | 2-13 | 0.133 | 23-19 | 0.548 | 14-9 | 1-7 | 8-3 | L9 |
Kentucky | 1-17 | 0.056 | 24-22 | 0.522 | 9-10 | 7-10 | 8-2 | L3 |

Oklahoma
Alabama
Florida
Texas A&M
Tennessee
Arkansas
Texas
Georgia
Mississippi State
LSU
Missouri
South Carolina
Ole Miss
Auburn
Kentucky