After sweeping SEC rival LSU in a three-game series over the weekend, the Ole Miss Rebels have returned to the Baseball America top 25 rankings, coming in at No. 24 in this week’s poll released on Monday. Ole Miss (26-11, 8-7 SEC) defeated LSU by 6-3, 12-2 and 8-7 scores.
LSU dropped out of the top 25 polls this week after being dealt with so harshly in Oxford.
All three major Magnolia State universities are rankled this week with Mississippi State (26-10) coning in at No. 17 and Southern Miss (25-11) atm No. 22 in the Baseball America poll. Ole Miss plays Southern Miss on Tuesday night in a neutral site game at Pearl.
Ole Miss is also ranked No. 25 in this week’s D1Baseball poll.
The Rebels are red hot, after winning seven of their last eight games and posting a 4-0 record last week, including a lopsided, midweek victory over Alcorn State.
After meeting Southern Miss on Tuesday, the attention at Ole Miss turns to another three-game SEC series in Knoxville versus the Tennessee Volunteers. That series gets underway Friday.

BASEBALL AMERICA TOP 25
| RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
|---|---|---|---|
| 1 | UCLA | 33-2 | 1 |
| 2 | Georgia Tech | 30-5 | 3 |
| 3 | North Carolina | 30-6 | 6 |
| 4 | Texas | 27-7 | 2 |
| 5 | Georgia | 29-8 | 4 |
| 6 | Oregon State | 28-7 | 7 |
| 7 | Coastal Carolina | 26-9 | 11 |
| 8 | Florida State | 24-11 | 5 |
| 9 | Virginia | 26-11 | 13 |
| 10 | Texas A&M | 27-7 | 18 |
| 11 | Alabama | 26-11 | 8 |
| 12 | Southern California | 30-7 | 14 |
| 13 | Auburn | 24-11 | 15 |
| 14 | Oklahoma | 24-11 | 16 |
| 15 | West Virginia | 24-8 | 17 |
| 16 | Arkansas | 24-13 | 22 |
| 17 | Mississippi State | 26-10 | 9 |
| 18 | Kansas | 26-10 | NR |
| 19 | Oregon | 26-10 | 21 |
| 20 | Florida | 27-10 | NR |
| 21 | UCF | 20-12 | 12 |
| 22 | Southern Miss | 25-11 | 10 |
| 23 | Arizona State | 26-11 | 20 |
| 24 | Boston College | 26-12 | 23 |
| 25 | Ole Miss | 26-11 | 25 |
