
Ole Miss baseball finished the 2026 season ranked No. 8 nationally in the NCBWA Top 25. The Rebels finished two spots ahead of instate rival Mississippi State.
Ole Miss earned titles at the Lincoln Regional and the Auburn Super Regional on its way to its second College World Series appearance in four years.
Seven of the poll’s top 10 teams were from the SEC with national champion Oklahoma at the top, followed by No. 3 Georgia, No. 5 Texas, No. 7 Alabama, No. 8 Ole Miss, No. 9 Auburn and No. 10 Mississippi State. Three other SEC programs also found their way inside the Top 25…No. 16 Texas A&M, No. 17 Florida and No. 22 Arkansas.
In addition to Ole Miss and Mississippi State, Southern Miss finished at No. 23, placing all three of the state’s major universities inside the Top 25.
| FINAL 2026 NCBWA DIVISION I POLL (JUNE 23) | ||||
| Rk. | School | Conference | Record | Pvs. |
| 1. | Oklahoma | SEC | 43-23 | 14 |
| 2. | North Carolina | ACC | 54-14-1 | 2 |
| 3. | Georgia | SEC | 53-14 | 1 |
| 4. | West Virginia | Big 12 | 46-15 | 5 |
| 5. | Texas | SEC | 46-15 | 3 |
| 6. | Troy | Sun Belt | 39-32 | 15 |
| 7. | Alabama | SEC | 42-21 | 9 |
| 8. | Ole Miss | SEC | 41-22 | 13 |
| 9. | Auburn | SEC | 42-22 | 4 |
| 10. | Mississippi State | SEC | 43-19 | 7 |
| 11. | Oregon | Big Ten | 43-18 | 6 |
| 12. | Kansas | Big 12 | 45-18 | 8 |
| 13. | Georgia Tech | ACC | 50-11 | 11 |
| 14. | USC | Big Ten | 48-18 | 10 |
| 15. | UCLA | Big Ten | 52-8 | 12 |
| 16. | Texas A&M | SEC | 41-16 | 16 |
| 17. | Florida | SEC | 41-21 | 17 |
| 18. | Little Rock | Ohio Valley | 39-28 | 19 |
| 19. | Cal Poly | Big West | 39-22 | 18 |
| 20. | Florida State | ACC | 40-19 | 21 |
| 21. | St. John’s | Big East | 36-24 | 20 |
| 22. | Arkansas | SEC | 41-22 | 23 |
| 23. | Southern Miss | Sun Belt | 44-17 | 24 |
| 24. | Oregon State | Independent | 45-14 | 22 |
| 25. | Nebraska | Big Ten | 43-17 | RV |
| Others receiving votes (listed alphabetically): Arizona State (39-21), Bethune-Cookman (38-20), California Baptist (44-15), Cal Poly (36-22), Cincinnati (37-20), Coastal Carolina (37-23), East Carolina (38-24-1), Jacksonville State (48-15); Kent State (42-15), Kentucky (33-23), Liberty (43-21), Louisiana (41-25), Mercer (44-15), Miami (Fla.) (39-20), Milwaukee (27-33), Oklahoma State (39-22), Saint Joseph’s (36-19), Saint Mary’s (36-27), Southeast Missouri (39-18), Tennessee (38-22); UCF (33-23), UC Santa Barbara (40-20), UTSA (38-20), Vanderbilt (33-25), Virginia (37-23), Wake Forest (39-21), Washington State (31-28), Yale (30-15-1). | ||||
| Dropped out: No. 25 Kentucky. | ||||
| By conference: SEC 10, Big Ten 4, ACC 3, Big 12 2, Sun Belt 2, Big East 1, Big West 1, OVC 1, Independent 1. | ||||
