
Hunter Elliott
Ole Miss will send veteran ace Hunter Elliott to the mound tonight in game one of a critical, three-game SEC series versus the Texas A&M Aggies. First pitch is set for 6:30 p.m. CT.
Elliott carries a 4-2 record and a 5.48 earned run average to the hill. He is expected to face off against Texas A&M right0-handed ace Aiden Sims, who owns an 8-1 record and a 3.60 ERA.
The Rebels (32-17, 12-12 SEC) enter ranked No. 20 in national polls, while the Aggies (36-10, 15-8 SEC)Â are ranked No. 9.
Other series pitching battles include right-hander Cade Townsend (5-1, 2.42 ERA) vs. righty Aiden Sims (8-1, 3.60 ERA) on Saturday, and right-hander Taylor Rabe (3-3, 4.17 ERA) vs. a yet-to-be-determined Aggie on Sunday.
Friday and Saturday’s games will be streamed live on SEC Network+ with Jake Hromada (PxP) and Keith Kessinger (analyst) on the call. Sunday’s game will be broadcast on SEC Network with Richard Cross (PxP) and Mike Rooney (analyst) on the call. Fans can listen to all Ole Miss Baseball games, home and away, on the Ole Miss Radio Network with David Kellum (PxP) and Brad Henderson (analyst) on the call.
Elliott returns to the Ole Miss rotation as the most experienced pitcher on the staff. He turned in one of the best seasons in Rebel history last year, becoming just the fifth pitcher to record a 10-win, 100-strikeout season finishing with a 10-3 record and 102 punchouts. He also became just the fourth pitcher in program history to record 100+ strikeouts in two different seasons. His 2.94 ERA was the lowest by a Rebel starting pitcher since his freshman season when he finished with an ERA of 2.70.
Elliott is the only returning pitcher in the country to have earned 10+ wins and struck out 100+ hitters in 2025.
SEC BASEBALL STANDINGS
| 1 | 5 Georgia | 18-6 | .750 | — | 38-11 | .776 | 28-7 | 10-3 | 0-1 | 12-7 | W6 |
| 2 | 9 Texas A&M | 15-8 | .652 | 2.5 | 36-10 | .783 | 25-5 | 9-4 | 2-1 | 7-8 | W2 |
| 3 | 4 Texas | 15-8 | .652 | 2.5 | 36-10 | .783 | 26-4 | 7-6 | 3-0 | 10-5 | W2 |
| 4 | 11 Mississippi State | 15-10 | .600 | 3.5 | 38-12 | .760 | 25-6 | 9-5 | 4-1 | 8-9 | W2 |
| 5 | 6 Auburn | 14-11 | .560 | 4.5 | 33-15 | .688 | 20-8 | 8-7 | 5-0 | 12-9 | L1 |
| 6 | 19 Alabama | 13-11 | .542 | 5 | 32-17 | .653 | 21-5 | 8-11 | 3-1 | 10-10 | L1 |
| 7 | 21 Florida | 13-11 | .542 | 5 | 32-17 | .653 | 20-12 | 11-5 | 1-0 | 14-6 | W3 |
| 8 | 17 Arkansas | 13-11 | .542 | 5 | 32-17 | .653 | 20-11 | 8-5 | 4-1 | 9-7 | W1 |
| 9 | 20 Ole Miss | 12-12 | .500 | 6 | 32-17 | .653 | 24-6 | 6-8 | 2-3 | 11-14 | L1 |
| 10 | 24 Oklahoma | 12-12 | .500 | 6 | 30-16 | .652 | 19-7 | 7-8 | 4-1 | 8-11 | L2 |
| 11 | Kentucky | 11-13 | .458 | 7 | 29-16 | .644 | 19-6 | 10-10 | 0-0 | 3-3 | L1 |
| 12 | Tennessee | 11-13 | .458 | 7 | 32-17 | .653 | 25-9 | 5-7 | 2-1 | 7-6 | W2 |
| 13 | Vanderbilt | 10-14 | .417 | 8 | 28-22 | .560 | 23-8 | 4-9 | 1-5 | 8-14 | W1 |
| 14 | LSU | 9-15 | .375 | 9 | 29-21 | .580 | 23-11 | 3-10 | 3-0 | 3-12 | W5 |
| 15 | South Carolina | 7-17 | .292 | 11 | 22-27 | .449 | 18-14 | 4-11 | 0-2 | 3-16 | L5 |
| 16 | Missouri | 4-20 | .167 | 14 | 21-26 | .447 | 12-13 | 3-12 | 6-1 | 4-17 | L3 |

Georgia
Texas A&M
Texas
Mississippi State
Auburn
Alabama
Florida
Arkansas
Ole Miss
Oklahoma
Kentucky
Tennessee
Vanderbilt
LSU
South Carolina
Missouri