Here is a look at the midway point of the races inside the SEC’s men’s and women’s leagues with upcoming games. First are the men, followed by the women.

MEN’S SEC BASKETBALL UPCOMING GAMES
Saturday’s Games
Texas A&M at Georgia | Noon CT | SEC Network
Texas at Oklahoma | 1 p.m. CT | ESPN2
Miss. State at Missouri | 2:30 p.m. CT | SEC Network
LSU at South Carolina | 5 p.m. CT | SEC Network
Kentucky at Arkansas | 5:30 p.m. CT | ESPN
Auburn at Tennessee | 7:30 CT | ESPN
Vanderbilt at Ole Miss | 7:30 CT | SECN
Sunday’s Game
Alabama at Florida | Noon CT | ABC
WOMEN’S SEC BASKETBALL UPCOMING GAMES
Tonight’s Games
Alabama at Georgia | 5:30 p.m. CT | SEC NETWORK
Miss. State at Tennessee | 5:30 p.m. CT | SEC Network+
Texas at Florida | 6 p.m. CT | SEC Network+
Texas A&M at Oklahoma | 6 p.m. CT | SEC Network+
Arkansas at LSU | 7 p.m. CT | SEC Network+
South Carolina at Auburn | 8 p.m. | SEC Network
Friday’s Game
Vanderbilt vs. Ole Miss | Birmingham, Ala. | 2 p.m. CT | SEC Network
SEC MEN
| conf | cpct | overall | opct | home | road | neutral | strk | |
|---|---|---|---|---|---|---|---|---|
Texas A&M | 6-1 | 0.857 | 16-4 | 0.800 | 12-1 | 3-2 | 1-1 | W3 |
Arkansas | 6-2 | 0.750 | 16-5 | 0.762 | 12-0 | 2-3 | 2-2 | W3 |
Florida | 6-2 | 0.750 | 15-6 | 0.714 | 9-1 | 3-2 | 3-3 | W1 |
Vanderbilt | 5-3 | 0.625 | 18-3 | 0.857 | 10-1 | 5-2 | 3-0 | W2 |
Auburn | 5-3 | 0.625 | 14-7 | 0.667 | 9-1 | 2-3 | 3-3 | W4 |
Kentucky | 5-3 | 0.625 | 14-7 | 0.667 | 11-2 | 2-3 | 1-2 | L1 |
Alabama | 4-3 | 0.571 | 14-6 | 0.700 | 7-3 | 3-1 | 4-2 | W1 |
Tennessee | 4-3 | 0.571 | 14-6 | 0.700 | 10-1 | 2-3 | 2-2 | W2 |
Georgia | 4-4 | 0.500 | 16-5 | 0.762 | 11-2 | 3-2 | 2-1 | L2 |
Missouri | 4-4 | 0.500 | 14-7 | 0.667 | 12-1 | 2-4 | 0-2 | L1 |
Ole Miss | 3-4 | 0.429 | 11-9 | 0.550 | 7-3 | 2-3 | 2-3 | L2 |
Texas | 3-5 | 0.375 | 12-9 | 0.571 | 9-3 | 2-4 | 1-2 | L1 |
Mississippi State | 3-5 | 0.375 | 11-10 | 0.524 | 7-4 | 3-2 | 1-4 | W1 |
South Carolina | 2-6 | 0.250 | 11-10 | 0.524 | 10-4 | 1-4 | 0-2 | L2 |
LSU | 1-7 | 0.125 | 13-8 | 0.619 | 9-3 | 1-4 | 3-1 | L3 |
Oklahoma | 1-7 | 0.125 | 11-10 | 0.524 | 8-3 | 1-5 | 2-2 | L7 |
| Women conf | cpct | overall | opct | home | road | neutral | strk | |
|---|---|---|---|---|---|---|---|---|
Tennessee | 6-0 | 1.000 | 14-3 | 0.824 | 8-0 | 6-1 | 0-2 | W7 |
Vanderbilt | 6-1 | 0.857 | 20-1 | 0.952 | 11-0 | 5-1 | 4-0 | L1 |
South Carolina | 6-1 | 0.857 | 20-2 | 0.909 | 12-0 | 6-1 | 2-1 | W1 |
LSU | 5-2 | 0.714 | 19-2 | 0.905 | 9-1 | 7-1 | 3-0 | W5 |
Texas | 4-2 | 0.667 | 19-2 | 0.905 | 13-0 | 3-2 | 3-0 | W1 |
Ole Miss | 4-2 | 0.667 | 17-4 | 0.810 | 10-0 | 4-2 | 3-2 | W1 |
Alabama | 4-3 | 0.571 | 18-3 | 0.857 | 15-1 | 1-2 | 2-0 | W1 |
Georgia | 4-3 | 0.571 | 18-3 | 0.857 | 10-1 | 4-2 | 4-0 | W3 |
Oklahoma | 4-3 | 0.571 | 16-4 | 0.800 | 10-2 | 3-1 | 3-1 | W2 |
Kentucky | 4-4 | 0.500 | 17-5 | 0.773 | 10-1 | 6-3 | 1-1 | L3 |
Mississippi State | 2-5 | 0.286 | 15-6 | 0.714 | 12-2 | 1-4 | 2-0 | L1 |
Auburn | 2-5 | 0.286 | 13-8 | 0.619 | 9-3 | 2-5 | 2-0 | L2 |
Missouri | 2-6 | 0.250 | 14-9 | 0.609 | 9-5 | 2-3 | 3-1 | W1 |
Florida | 1-6 | 0.143 | 13-9 | 0.591 | 10-3 | 1-6 | 2-0 | L1 |
Texas A&M | 1-6 | 0.143 | 8-8 | 0.500 | 4-4 | 2-3 | 2-1 | L4 |
Arkansas | 0-6 | 0.000 | 11-10 | 0.524 | 8-5 | 1-5 | 2-0 | L7 |

Texas A&M
Arkansas
Florida
Vanderbilt
Auburn
Kentucky
Alabama
Tennessee
Georgia
Missouri
Ole Miss
Texas
Mississippi State
South Carolina
LSU
Oklahoma
Tennessee