
Ole Miss baseball is ranked No. 19 in this week’s Baseball America Top 25 poll, which was released on Monday. The Rebels took one of three games this weekend at No. 2 Texas. Ole Miss was ranked 16th last week. The rebels also suffered a mid-week loss to instate foe Southern Miss, which is ranked No. 16 in this week’s poll.
Ole Miss returns to the diamond on Tuesday versus Austin Peay. The Rebels return to SEC action on Thursday when they host No. 20 Kentucky in a three-game SEC series.
| Rank | Team | Previous Rank | Record (Conference Record) |
| 1 | UCLA Bruins | 1 | 17-2 (6-0 Big Ten) |
| 2 | Texas Longhorns | 3 | 18-1 (2-1 SEC) |
| 3 | Georgia Tech Yellow Jackets | 4 | 17-3 (4-2 ACC) |
| 4 | Auburn Tigers | 5 | 17-2 (3-0 SEC) |
| 5 | Arkansas Razorbacks | 8 | 14-6 (2-1 SEC) |
| 6 | Georgia Bulldogs | 6 | 17-4 (2-1 SEC) |
| 7 | Oklahoma Sooners | 7 | 17-3 (2-1 SEC) |
| 8 | Mississippi State Bulldogs | 2 | 16-4 (1-2 SEC) |
| 9 | Virginia Cavaliers | 9 | 16-4 (4-2 ACC) |
| 10 | Florida State Seminoles | 17 | 16-3 (3-0 ACC) |
| 11 | North Carolina Tar Heels | 11 | 17-3-1 (4-2 ACC) |
| 12 | NC State Wolfpack | 15 | 16-4 (2-1 ACC) |
| 13 | Southern California Trojans | 20 | 19-1 (5-1 Big Ten) |
| 14 | Clemson Tigers | 12 | 16-4 (1-2 ACC) |
| 15 | Oregon State Beavers | 23 | 14-4 |
| 16 | Southern Miss Golden Eagles | 10 | 16-4 (1-2 Sun Belt) |
| 17 | Florida Gators | 25 | 18-3 (3-0 SEC) |
| 18 | West Virginia Mountaineers | 22 | 13-4 (2-1 Big 12) |
| 19 | Ole Miss Rebels | 16 | 16-5 (1-2 SEC) |
| 20 | Kentucky Wildcats | NR | 18-2 (3-0 SEC) |
| 21 | Texas A&M Aggies | 19 | 16-3 (1-2 SEC) |
| 22 | Arkansas State Red Wolves | NR | 15-6 (2-1 Sun Belt) |
| 23 | Tennessee Volunteers | 21 | 14-6 (1-2 SEC) |
| 24 | Arizona State Sun Devils | NR | 14-5 (2-1 Big 12) |
| 25 | Oregon Ducks | NR | 17-3 (5-1 Big Ten) |
