The Ole Miss Rebels will open play at the SEC Tournament in Hoover, Ala., on Tuesday at 9:30 a.m. opposite the Missouri Tigers. Ole Miss finished the regular season with a 15-15 record in league play. Tennessee also finished at 15-15, but the Rebels owned the tie-breaker.
The entire tournament is single elimination.
SEC FINAL REGULAR SEASON STANDINGS
conf | cpct | overall | opct | home | road | neutral | strk | |
|---|---|---|---|---|---|---|---|---|
Georgia | 23-7 | 0.767 | 43-12 | 0.782 | 31-7 | 12-4 | 0-1 | L1 |
Texas | 19-10 | 0.655 | 40-12 | 0.769 | 29-4 | 8-8 | 3-0 | W4 |
Texas A&M | 18-11 | 0.621 | 39-13 | 0.750 | 27-6 | 10-6 | 2-1 | W2 |
Alabama | 18-12 | 0.600 | 37-18 | 0.673 | 23-6 | 11-11 | 3-1 | W1 |
Florida | 18-12 | 0.600 | 37-18 | 0.673 | 22-13 | 14-5 | 1-0 | W4 |
Auburn | 17-13 | 0.567 | 36-18 | 0.667 | 21-10 | 11-8 | 4-0 | W1 |
Arkansas | 17-13 | 0.567 | 36-19 | 0.655 | 22-12 | 10-6 | 4-1 | W2 |
Mississippi State | 16-14 | 0.533 | 39-16 | 0.709 | 25-8 | 10-7 | 4-1 | L2 |
Tennessee | 15-15 | 0.500 | 37-19 | 0.661 | 28-10 | 7-8 | 2-1 | L1 |
Ole Miss | 15-15 | 0.500 | 36-20 | 0.643 | 27-7 | 7-10 | 2-3 | L1 |
Oklahoma | 14-16 | 0.467 | 32-20 | 0.615 | 20-9 | 8-10 | 4-1 | W1 |
Vanderbilt | 14-16 | 0.467 | 32-24 | 0.571 | 26-8 | 5-11 | 1-5 | W3 |
Kentucky | 13-17 | 0.433 | 31-20 | 0.608 | 20-8 | 11-12 | 0-0 | L2 |
LSU | 9-21 | 0.300 | 29-27 | 0.518 | 23-14 | 3-13 | 3-0 | L6 |
South Carolina | 7-23 | 0.233 | 22-34 | 0.393 | 18-18 | 4-14 | 0-2 | L12 |
Missouri | 6-24 | 0.200 | 23-30 | 0.434 | 14-14 | 3-15 | 6-1 | L3 |

SEC TOURNAMENT SCHEDULE
All times CT
Tuesday, May 19
- Game 1:  9-seed Ole Miss vs. 16-seed Missouri, 9 a.m. on SEC Network
- Game 2:  12-seed Vanderbilt vs. 13-seed Kentucky, approx. 1 p.m. on SEC Network
- Game 3: 10-seed Tennessee vs. 15-seed South Carolina, approx. 4:30 p.m. on SEC Network
- Game 4: 11-seed Oklahoma vs. 14-seed LSU, approx. 8 p.m. on SEC Network
- Wednesday, May 20
- Game 5:  8-seed Mississippi State vs. Game 1 winner, 9:30 a.m. on SEC Network
- Game 6:  5-seed Florida vs. Game 2 winner, approx. 1 p.m. on SEC Network
- Game 7:  7-seed Arkansas vs. Game 3 winner, approx. 4:30 p.m. on SEC Network
- Game 8:  6-seed Auburn vs. Game 4 winner, approx. 8 p.m. on SEC Network
- Thursday, May 21
- Game 9:  1-seed Georgia vs. Game 5 winner, 3 p.m. on SEC Network
- Game 10:  4-seed Alabama vs. Game 6 winner, approx. 7 p.m. on SEC Network
- Friday, May 22
- Game 11:  2-seed Texas vs. Game 7 winner, 3 p.m. on SEC Network
- Game 12:  3-seed Texas A&M vs. Game 8 winner, approx. 7 p.m. on SEC Network
- Saturday, May 23
- Game 13: Game 9 winner vs. Game 10 winner, Noon on SEC Network
- Game 14: Game 11 winner vs. Game 12 winner, approx. 4 p.m. on SEC Network
- Sunday, May 24
- Championship Game:Â Game 13 winner vs. Game 14 winner, 1 p.m. on ABC

Georgia
Texas
Texas A&M
Alabama
Florida
Auburn
Arkansas
Mississippi State
Tennessee
Ole Miss
Oklahoma
Vanderbilt
Kentucky
LSU
South Carolina
Missouri