Will Ole Miss baseball host a Regional? The answer to that question is, yes, as of right now.
The Rebels have been red-hot of late, taking their last three SEC series from the likes of Florida, LSU and Tennessee. The winning and combined record of 7-2 over its last nine SEC games, has Ole Miss as a projected host for an opening-round NCAA Tournament. Baseball America projects Ole Miss to host in a field with Liberty, Baylor and Indiana State.
D1Baseball agrees that the Rebels are in line to host, predicting an Oxford Regional would include Boston College, Texas-San Antonio and Lamar.
Obviously, these are simply projections with m ore regular-season contests and conference tournaments to come.
Ole Miss, 30-12 and 10-8 inside the SEC, is currently ranked No. 22 in the Baseball America Top 25. The Rebels are ranked No. 17 by D1Baseball, No. 18 by USA Today and No. 19 in the NCBWA poll.
The Rebels host the No. 5 Georgia Bulldogs this weekend. The three-game series gets underway Friday at 6:30 p.m. CT. Games one and three will be streamed on the SEC Network+. Saturday’s game two is scheduled for the SEC Network.

Ole Miss pitcher Cade Townsend
SEC STANDINGS
| conf | cpct | overall | opct | home | road | neutral | strk | |
|---|---|---|---|---|---|---|---|---|
Georgia | 13-5 | 0.722 | 32-10 | 0.762 | 24-7 | 8-2 | 0-1 | L1 |
Texas A&M | 12-5 | 0.706 | 31-7 | 0.816 | 22-3 | 7-3 | 2-1 | W6 |
Texas | 11-6 | 0.647 | 30-8 | 0.789 | 22-3 | 5-5 | 3-0 | L1 |
Mississippi State | 10-8 | 0.556 | 31-10 | 0.756 | 20-6 | 8-3 | 3-1 | W5 |
Ole Miss | 10-8 | 0.556 | 30-12 | 0.714 | 23-4 | 5-6 | 2-2 | W1 |
Auburn | 10-8 | 0.556 | 28-12 | 0.700 | 18-7 | 6-5 | 4-0 | W3 |
Oklahoma | 10-8 | 0.556 | 28-12 | 0.700 | 18-5 | 6-6 | 4-1 | W4 |
Florida | 10-8 | 0.556 | 28-14 | 0.667 | 18-10 | 9-4 | 1-0 | L3 |
Alabama | 9-9 | 0.500 | 28-14 | 0.667 | 18-5 | 7-8 | 3-1 | L1 |
Arkansas | 9-9 | 0.500 | 27-15 | 0.643 | 17-10 | 6-4 | 4-1 | W1 |
Vanderbilt | 9-9 | 0.500 | 25-17 | 0.595 | 20-6 | 4-6 | 1-5 | W3 |
Kentucky | 8-10 | 0.444 | 26-13 | 0.667 | 17-5 | 9-8 | 0-0 | L3 |
Tennessee | 8-10 | 0.444 | 27-14 | 0.659 | 21-8 | 4-5 | 2-1 | W2 |
LSU | 6-12 | 0.333 | 24-18 | 0.571 | 18-11 | 3-7 | 3-0 | W1 |
South Carolina | 5-13 | 0.278 | 20-22 | 0.476 | 16-12 | 4-8 | 0-2 | W1 |
Missouri | 3-15 | 0.167 | 20-21 | 0.488 | 11-11 | 3-9 | 6-1 | L7 |

Georgia
Texas A&M
Texas
Mississippi State
Ole Miss
Auburn
Oklahoma
Florida
Alabama
Arkansas
Vanderbilt
Kentucky
Tennessee
LSU
South Carolina
Missouri